Key: Blue Quill Pen
Blue Ballpoint Pen
Pencil
Brown Quill Pen
Dear Breathern remember the Friday preceding each quarterly meeting Conference as a day
of fasting and prayer for the prosperity of Zion and us your Servant in the Lord.
- Z. M. Taylor P. E.
Dec. 6th 1853
Schuyler L. Murrell P. C.
The present Bishops are.
Joshua Soule
James O. Andrew
William Cafiers
Robert Paine
Jesse M. Robinson Class Leader B. BoardB. Board
Simeon Shrewsbury Resnigd
Wm. W. Morris. Stewards
B. Board
For 1854 & 55.
J. D. Barnett, P. E.
S. L. Murrell, P. C.
Number | State in Life | State in Grace | Members Names |
1 | W | B | Jas S. Kasey Ex. |
2 | S | B | A. M. Kasey |
3 | S | B | Florentine Kasey Brown |
4 | S | B | P. R. Kasey |
5 | M | B | Jesse M. Robinson. C. L. |
6 | M | B | Eliza Robinson |
7 | W | B | Catherine Alverson |
8 | S | B | Joel Alverson |
9 | S | B | James Alverson |
10 | M | B | Simeon Shrewsbury R. S. Withdrawn without a letter |
11 | M | B | Catherine Shrewsbury |
12 | M | B | Mary Board |
13 | M | B | Mary E. Kasey |
14 | M | B | B. Board |
15 | M | B | Mary G. Board |
17 | M | B | Thomas G. Robinson Removed by letter |
18 | M | B | Catherine Harned |
19 | M | B | Mary J. Dorgan Removed by letter |
20 | S | B | Lucy Gray Moreman |
21 | M | B | Phebe Wisehart |
22 | M | B | Wm. H. Dowell Removed by letter |
23 | M | B | Nancy Dowell |
24 | W | B | Polly Dowell Withdrawn by letter |
25 | M | B | Rachel Meador Removed by letter |
26 | S | B | Martha Hall |
27 | W | B | Rebecca Penick |
28 | S | B | Rebecca Penick |
29 | W | B | Elizabeth Rawlings |
30 | M | B | Saml. Hall Removed without a letter |
31 | S | B | Nancy McCans Dead |
32 | M | B | John Penick Removed to Good Hope class |
33 | M | B | Susan Penick Do. Do. Do. |
34 | M | B | Thos. S. Moreman Removed |
35 | M | B | Cathrine Moreman " |
36 | M | B | Mary Clarkson |
37 | S | B | Eliza Penick |
38 | M | B | Dr W. W. Board Withdrawn without a letter |
39 | M | B | Elizabeth A. Board Do |
40 | M | B | W. W. Morris Dead |
41 | M | B | Eliza J. Morris Removed |
42 | S | B | Josephene Bruce Dead |
43 | S | B | Jane Smith |
45 | M | B | Lewis Duvall Drop |
46 | M | B | Mary Duvall |
47 | M | S | J. R. Moreman Removed without a letter |
48 | M | B | Charlotte Moreman Removed by letter |
49 | S | B | T. J. Moreman Do. Do. Do. |
50 | M | B | Cinderella Leslie |
51 | M | B | Elizabeth Clarkson |
52 | S | B | Margaret Atkinson |
53 | S | B | Richard Dowell |
54 | M | B | John Swallow |
55 | M | B | C Swallow |
56 | S | B | Ben Alverson |
57 | S | B | W Alverson |
58 | M | B | Rebecca Ginter |
59 | S | B | Sarah Atkinson |
60 | S | B | Joh Eidson dopt |
61 | S | B | Martha Atkinson |
62 | M | B | J Mulvania Removed without a letter |
63 | M | B | Mary E. Mulvania Do. Do. Do. |
64 | S | B | Anslem Moreman Removed without a letter |
65 | S | B | J. W. Walker |
66 | S | B | Frances Duvall Bentley |
67 | S | B | James T. Gray |
68 | S | B | Gideon Barnes Removed |
69 | S | B | J. S. Gray |
70 | S | B | Marinda Trent |
71 | S | B | Geo. Thurston died in peace |
72 | S | B | Hiland M. Dowell Porather |
73 | S | B | Barbara G. Barris |
74 | M | B | Rachel Saunders |
75 | S | B | Willis Walkup |
M | B | Catherine Jones | |
76 | M | B | Jasper Hall Removed without a letter |
77 | S | B | Elizabeth |
78 | S | B | Virginia Shrewsbury Dead |
79 | S | B | James M. Shrewsbury Dropt |
80 | S | B | Geo. Atkinson |
81 | M | B | Judith Dowell Joined the Baptist |
82 | M | B | Wm. P. Carter |
83 | M | B | Martha Carter |
84 | S | B | James Carter |
85 | S | B | Ellen G. Carter Removed |
86 | W | B | Wm Eidson Jr. Removed without a letter |
87 | S | B | Elizabeth Sipes |
88 | M | B | Richard Kasey S. |
89 | M | B | Mary Kasey |
90 | S | B | Alex O. Kasey |
91 | M | B | Sarah A. Carter |
92 | S | B | Singleton Kasey Jr. |
93 | S | B | Creed Kasey |
94 | S | B | Lucy A. Kasey |
95 | S | B | Robert Kasey |
96 | M | B | Thos. J. Clarkson Dead |
97 | M | B | Margaret Clarkson |
98 | S | B | John Clarkson |
99 | S | B | Dewitt Clarkson |
100 | S | B | Elizabeth D Clarkson |
102 | S | B | Richd. Hall Removed without a letter |
103 | S | B | John Board |
104 | S | B | Joel Board |
105 | S | B | Thomas. F. Board |
106 | M | B | Wm. D. Carter |
107 | M | B | Mrs. Carter |
108 | M | B | S. E. McGuffin |
109 | M | B | J. R. Malin |
110 | M | B | Miss Malin |
111 | M | B | P. C. Moreman |
112 | M | B | Susan Moreman |
113 | S | B | Elizabeth Morman Harris Removed |
114 | S | B | Nancy Mccalins Dead |
115 | M | B | Jesse J. Stith |
116 | M | B | Lucinda Stith |
117 | W | B | Nancy Keenes |
118 | S | B | Mary Keenes |
119 | S | B | Sarah M. Keenes |
120 | M | B | William Eskridge Removed by letter. |
121 | M | B | Locky S. Murrell " " |
122 | S | B | Martha S. Murrell " " |
123 | M | B | Elizabeth A. Board readmitted |
124 | M | B | Lucy Hoskins Dead |
125 | S | B | Sanford Mulin Joined March 21 '55 |
126 | S | B | A. R. Morris " by letter |
127 | S | B | Martha Burton Joined March 21st 1855 |
128 | S | B | Mary E. Malin " " " |
129 | S | B | Sarah J. Wright " " " |
130 | S | B | Lettia Malin " " " |
131 | S | B | Sarah E. Yates " " " Dead |
132 | S | B | John Lawson " " " |
133 | S | B | Jesse L. Talbert " " " |
134 | S | B | Mary J. Talbert " " " |
135 | S | B | Mary A. Yates " " " |
136 | S | B | Alvey Brown removed to Stith Valley |
137 | M | B | Olive Alverson Joined March 22, 1955 |
138 | S | B | Edward R. Murrell Removed by letter |
139 | S | B | James Berton " " " |
140 | S | B | Mary E. Berton " " " |
141 | S | B | Thomas W. McCans " " " |
142 | S | B | Edward R. Pennington " " " Dropt |
143 | S | B | John H. Moreman " " " |
144 | S. | B. | Henry C. Rawlings " " " Dropt at this request |
145 | S | Ophelia A. Clarkson Talbott " " " | |
146 | S | Lucy J. Robinson " " " | |
147 | S | B | Nehemiah Board " " " |
148 | S | B | John Hinds " " " |
149 | S | S | Pelina Wright |
150 | S | B | Cornelia Moreman Joined March 25th 1855 |
151 | S | S | Heneretta Robinson " " " |
152 | M | B | Samuel Mays " " " |
153 | M | B | Elizabeth A. Mays " " " |
154 | S | B | Rosina R. Gray " " " |
155 | S | Susan C. Gray " " " | |
156 | M | B | James Hopkins " " " |
157 | M | B | Martha A. Hopkins " " " |
158 | M | Elizabeth Buley " " " | |
159 | M | B | Mary A. Board From Mays Grove |
160 | S | B | Cyrus Carter Joined June 10, '55 |
161 | S | S | Martha Moreman Turner " July 15, " |
S | Susan Worlfolk Stout Removed by letter |
Remember the Sabbath day to keep it holy also the Friday previous to each quantity
meeting leave as a day of fasting & prayer for the prosperity of Zion and us your
Servant in the Ministry.
J. D. Barnett, P. E.
L. Lelluvvell Pastor
Also for 1855-6
J. D. Barnett P. E.
D. F. Dempsy P. C.
Number | State in Life | State in Grace | Members Names |
1 | W | B | Jas S. Kasey Ex. |
2 | S | B | A. M. Kasey |
3 | S | B | Florentine Kasey Brown Removed |
4 | S | B | P. R. Kasey |
5 | M | B | Jesse M. Robinson. C. L. Died Dec. 13th '62 |
6 | M | B | Eliza Robinson |
7 | W | B | Catherine Alverson |
8 | S | B | Joel Alverson Dead Removed by letter |
9 | S | B | James Alverson Removed without letter |
10 | M | B | Catherine Shrewsbury Removed |
11 | M | B | Mary Board |
12 | M | B | Mary E. Kasey |
13 | M | B | B. Board |
14 | M | B | Mary G. Board |
15 | M | B | Cathrine Harnett |
16 | M | B | Tho. J. Robinson |
17 | M | B | Judith S. Gray |
18 | M | B | Lucy Gray |
19 | M | B | Phebe Wisehart |
20 | M | B | Nancy Dowell |
21 | M | B | Martha Hall |
22 | W | B | Rebecca Penick |
23 | S | B | Rebecca Penick |
24 | W | B | Elizabeth Rawlings |
25 | S | B | Nancy McCans |
26 | M | B | Thos. S. Moreman Removed by letter, D. F.D. |
27 | M | B | Cathrine Moreman Removed by letter, D. F. D. |
28 | M | B | Mary Clarkson |
29 | S | B | Eliza Penick |
30 | M | B | W. W. Morris St. Died in the faith of Jesus Crhist Dec. 20 1855. D.F.D. |
31 | M | B | Eliza J. Morris Removed by letter July 6th 1857. D.F.D. |
32 | S | B | Josephene Bruce Removed by letter March 26th 1857. D.F.D. |
33 | S | B | Jane Smith |
34 | M | B | Lewis Duvall |
35 | M | B | Mary Duvall |
36 | M | B | Cinderella Lesley |
37 | M | B | Elizabeth Clarkson |
38 | S | B | Margaret Atkinson |
39 | S | B | Richard Dowell |
40 | M | B | Benj. Alvinson |
41 | M | B | Oliver Alvinson |
42 | S | B | Lucy Alvinson Malin |
43 | M | B | Rebecca Minter |
44 | S | B | Sarah Atkinson |
45 | S | B | Martha Atkinson |
46 | S | B | J. W. Walker Removed without letter |
47 | S | B | Frances Duvall Bentley |
48 | S | B | James T. Gray |
49 | S | B | J. S. Gray Removed without letter |
50 | S | B | Marinda Trent |
51 | SM | B | Hiland M. Dowell Porather |
52 | S | B | Barbara G. Barris |
53 | M | B | Rachel Saunders |
54 | S | B | Willis Walkup |
55 | M | B | Catherine Jones |
56 | S | B | Elizabeth Durban |
57 | S | B | Virginia Shrewsbury Died in full assurance of eternal life Nov. 16th 1856. D.F.D. |
58 | S | B | Geo. Atkinson |
59 | M | B | Wm. P. Carter Remd. without letter |
60 | M | B | Martha Carter " " |
61 | S | B | James Carter " " |
62 | S | B | Ellen G. Carter " " |
63 | S | B | Elizabeth Sipes |
64 | M | B | Richard Kasey St. Removed by letter March 1856 D.F.D. |
65 | M | B | Mary Kasey Removed by letter " " |
66 | S | B | Alex O. Kasey Removed by letter " " |
67 | M | B | Sarah A. Carter |
68 | S | B | Singleton Kasey Jr. Removed by letter March 1856 D.F.D. |
69 | S | B | Creed Kasey Removed by letter " " |
70 | S | B | Lucy A. Kasey Removed by letter " " |
71 | S | B | Robert Kasey Removed by letter " " |
72 | M | B | Thos. J. Clarkson |
73 | M | B | Margaret Clarkson |
74 | S | B | John Clarkson |
75 | S | B | Dewitt Clarkson |
76 | S | B | Elizabeth D Clarkson |
77 | M | B | John Board |
78 | M | B | Mary H. Board |
79 | S | B | Joel Board |
80 | S | B | Thomas. F. Board |
81 | M | B | Wm. D. Carter |
82 | M | B | Mrs. Carter |
83 | M | B | S. E. McGuffin |
84 | M | B | J. R. Malin Permitted to withdraw Jan. 5th 1857. D.F.D. |
85 | M | B | W Malin |
86 | M | B | P. C. Moreman |
87 | M | B | Susan Moreman |
88 | S | B | Elizabeth Morman |
89 | S | B | Nancy McCans |
90 | M | B | Jesse J. Stith |
91 | M | B | Lucinda Stith |
92 | W | B | Nancy Keener |
93 | S | B | Mary Keener |
94 | S | B | Sarah M. Keener |
95 | M | B | Elizabeth A. Board |
96 | M | B | Lucy Hoskins Died in full assurance of a bissful immortality Dec. 31st 1856 |
97 | S | B | A. R. Morris Remd without letter |
98 | S | B | Sanford Mulin Dropped |
99 | S | B | Martha Burton Cuppe |
100 | S | B | Mary E. Malin |
101 | S | B | Lettia Malin |
102 | S | B | Sarah J. Wright |
103 | S | B | Sarah E. Yates Dead |
104 | S | B | Mary A. Yates |
105 | S | B | John Lawson |
106 | S | B | Jesse L. Talbert |
107 | S | B | Mary J. Talbert |
108 | S | B | James Berton Left |
109 | S | B | Mary E. Berton |
110 | S | B | Thomas W. McCans |
111 | S | B | John H. Moreman Dead |
112 | S | B | Ophelia A. Clarkson Talbott |
113 | S | B | Lucy J. Robinson |
114 | S | B | N. Board |
115 | S | B | John Hines Removed without letter |
116 | S | S | Pelina Wright |
117 | S | B | Cornelia Moreman |
118 | S | S | Heneretta Robinson |
119 | M | B | Samuel Mays |
120 | M | B | Elizabeth A. Mays |
121 | S | B | Rosina R. Gray |
122 | S | B | Susan C. Gray |
123 | M | B | James Hopkins Withdrew from the church Jan. 5th, 1857. D.F.D. |
124 | M | B | Martha A. Hopkins Removed |
125 | M | B | Elijah Buley |
126 | S | B | Cyrus Carter |
127 | S | B | Martha Moreman Turner Removed by letter |
128 | S | B | Susan Worlfolk Stout Removed by letter April 30th, 1856 |
129 | W | B | Martha Eidson |
130 | M | B | Sarah C. Alverson Augst. 27th 1856 |
131 | S | S | James M. Shrewsbury Sept. 26th 1856 |
132 | M | B | Silas T. Wright |
133 | M | B | G. M. Dowell |
134 | M | B | Zevelda Dowell |
135 | S | B | Mary B. Dowell |
136 | S | B | Lucy A. E. Dowell Thompson |
Preachers for 1856-7
A. H. Redford P.E.
D. F. Dempsey P. C.
Preachers for 1857-8
A. H. Redford, P.E.
Aaron Mose P.C.
1856-7
Number | State in Life | State in Grace | Members Names |
1 | W | B | James S. Kasey |
2 | S | B | A. M. Kasey |
3 | S | B | Florentine Kasey Brown Removed |
4 | S | B | P. R. Kasey |
5 | M | B | Jesse M. Robinson. C. L. Died Dec. 13th '62 in Vicksburg, Miss. |
6 | M | B | Eliza Robinson |
7 | W | B | Catherine Alverson |
8 | M | B | Catherine Shrewsbury Removed |
9 | M | B | Mary Board |
10 | M | B | Mary E. Kasey Raitt Removed |
11 | M | B | B. Board R. S. Removed |
12 | M | B | Mary G. Board Removed |
13 | M | B | Cathrine Harnett |
14 | M | B | Tho. J. Robinson Withdrawn by letter August 25th 1857 D. F. Dempsey |
15 | M | B | Judith S. Gray |
16 | M | B | Lucy Gray Moreman |
17 | M | B | Phebe Wisehart |
18 | M | B | Nancy Dowell |
19 | M | B | Martha Hall at Constantine |
20 | W | B | Rebecca Penick Independence |
21 | S | B | Rebecca Penick " |
22 | W | B | Elizabeth Rawlings |
23 | S | B | Nancy McCans Deceased |
24 | M | B | Mary Clarkson |
25 | S | B | Eliza Penick Dead |
26 | S | B | Jane Smith Unknown dead |
27 | M | B | Lewis Duvall Removed |
28 | M | B | Mary Duvall |
29 | M | B | Cinderella Lesley at Constantine |
30 | M | B | Elizabeth Clarkson deceased |
31 | S | B | Margaret Atkinson Removed |
32 | S | B | Richard Dowell |
33 | M | B | Benj. Alvinson |
34 | M | B | Oliver Alvinson |
35 | S | B | Lucy Alvinson Whalin |
36 | M | B | Rebecca Minter |
37 | S | B | Sarah Atkinson Removed |
38 | S | B | Martha Atkinson Removed |
39 | S | B | Frances Duvall Bentley |
40 | S | B | James T. Gray |
41 | S | B | Marinda Trent Independence |
42 | S | B | Hiland M. Prather Stith Valley |
43 | S | B | Barbara G. Barris gone to Baptists |
44 | M | B | Rachel Saunders " " " |
45 | S | B | Elizabeth Durban |
46 | S | B | Geo. Atkinson gone |
47 | S | B | Elizabeth Sipes |
48 | M | B | Sarah A. Carter |
49 | M | B | Thos. J. Clarkson |
50 | M | B | Margaret Clarkson |
51 | S | B | John Clarkson |
52 | S | B | Dewitt Clarkson |
53 | S | B | Elizabeth D Clarkson Cox |
54 | M | B | John Board |
55 | M | B | Mary H. Board |
56 | S | B | Joel Board |
57 | S | B | Thos. F. Board |
58 | M | B | Wm. D. Carter gone |
59 | M | B | Mrs. Carter " |
60 | M | B | S. E. McGuffin removed |
61 | M | B | Mrs. Malin |
62 | M | B | P. C. Moreman |
63 | M | B | Susan Moreman |
64 | S | B | Elizabeth Morman Harris Removed |
65 | S | B | Nancy McCans Dead |
66 | M | B | Jesse J. Stith |
67 | M | B | Lucinda Stith |
68 | W | B | Nancy Keener gone |
69 | S | B | Mary Keener " |
70 | S | B | Sarah M. Keener " |
71 | M | B | Elizabeth A. Board Deceased |
72 | M | B | Martha Capps |
73 | S | B | Mary E. Malin |
74 | S | B | Lettia Malin Howard |
75 | S | B | Sarah J. Wright |
76 | S | B | Sarah E. Yates Dead |
77 | S | B | Mary A. Yates Marred |
78 | S | B | John Lawson Lost |
79 | S | B | Jesse L. Talbert |
80 | S | B | Mary J. Talbert Hayward |
81 | S | B | James Burton Gone |
82 | S | B | Mary E. Berton Removed |
83 | S | B | Thomas W. McCans |
84 | S | B | John H. Moreman Dead |
85 | S | B | Ophelia A. Clarkson Talbott |
86 | S | B | Lucy J. Robinson |
87 | S | B | N. Board Removed |
88 | S | B | Paulina Wright |
89 | S | B | Cornelia Moreman Removed |
90 | S | S | Henrietta Robinson Malin Removed by letter |
91 | M | B | Samuel Mays |
92 | M | B | Elizabeth A. Mays |
93 | S | B | Rosina R. Gray |
94 | S | B | Susan C. Gray |
95 | M | B | Martha A. Hopkins Gone |
96 | M | B | Elijah Buley |
97 | S | B | Cyrus Carter Lost |
98 | W | B | Martha Eidson |
99 | S | S | James M. Shrewsbury Removed |
100 | M | B | Silas T. Wright |
102 | M | B | Zevelda Dowell |
103 | S | B | Mary B. Dowell Sullivan Removed by letter |
104 | S | B | Lucy A. E. Dowell Thompson Died Dec 28th 1865 |
105 | S | S | Mary B. Shrewsbury Augst 30 1857 Removed |
106 | S | S | Elizabeth L. Shrewsbury " |
107 | M | B | Mary Ann Sipes " |
108 | W | B | Sarah Swan " |
109 | M | S | Amanda M. Sanders " Removed |
110 | M | B | Wm. Dunbar " Removed |
111 | M | B | Letitia Dunkin " " |
112 | M | B | Lucy Moreman Mays Grove |
113 | W | B | Mary Dowell |
114 | S | B | Sparel W. Kasey |
115 | M | B | Silas Moreman Mays Grove |
116 | M | B | Martha A. Barnett |
117 | S | B | Martha E. Graham Removed |
118 | S | B | Mary T. Barnett |
119 | S | B | W. G. Barnett |
120 | Louisana Higdon Removed | ||
121 | Ben S. Clarkson | ||
122 | J. H. Board dropped | ||
123 | Manna Jones Don't know | ||
124 | Susan Yeates dead | ||
125 | |||
126 | S. Sipes Don't know him | ||
127 | James Hopkins " " " | ||
128 | Wm. Board | ||
129 | Thos C. Sanders Removed | ||
130 | Frank Rawlins Dropt | ||
131 | John Mormen dead | ||
132 | John Hampton gone | ||
133 | |||
134 | Josefina Ford Frakes Removed | ||
135 | Tabitha A. Barnett | ||
136 | Rosina Robinson | ||
137 | Martha S. Gray | ||
138 | S. Thomas gone | ||
139 | Wm. T. Penick | ||
140 | R. H. Penick | ||
141 | C. M. Daye Removed | ||
142 | J. W. Mayes | ||
143 | S | Jesse M. Alverson | |
144 | S | B | Willis Y. Hardin |
145 | M | B | Margarett A. Board |
146 | M | B | S. R. Malin |
147 | S | B | Mal B. Dowel Bennett |
S | B | Martha E. McCans | |
S | B | Truman T. Elliot Died in 1865 | |
M | B | Mary C. Moorman | |
M | B | Mary M. Penick | |
S | B | John B. Penick | |
S | S | Hicks Cath. Hughs | |
S | S | Barbra E. Stith | |
Wm Kaye | |||
Mrs. Kaye |